The ideal system for people looking to back a horse to place

Place Back results are below for July-August to date.

We’re +4.5 units up across all selections (using BSP net of 2% commission)

Just to note that if a max price of 4.0 was applied this profit moves to 14.5 units and using a max price of 2.0 yielded a profit of 22 units.

14 Jul 2022 13:40 LEICESTER Kiss N Cuddle 1.68 €66.64
14 Jul 2022 14:20 HAMILTON Peachey Carnehan 2.00 €98.00
14 Jul 2022 14:30 CHEPSTOW Glamorous Breeze 1.67 €65.66
14 Jul 2022 15:40 LEICESTER Al Baahy 2.62 -€100.00
14 Jul 2022 16:10 LEICESTER Dodgy Bob 4.87 -€100.00
14 Jul 2022 16:20 HAMILTON Liv Lucky 1.89 €87.22
14 Jul 2022 16:50 HAMILTON Stroxx 2.65 -€100.00
14 Jul 2022 17:10 LEICESTER Blazer Two 3.13 €208.74
14 Jul 2022 17:50 WORCESTER Wasdell Dundalk 2.35 -€100.00
14 Jul 2022 18:10 EPSOM Intercessor 1.48 €47.04
14 Jul 2022 18:20 WORCESTER Jubilympics 3.90 €284.20
14 Jul 2022 18:20 WORCESTER Une De La Seniere 4.40 -€100.00
14 Jul 2022 19:25 WORCESTER Montaqem 2.45 €142.10
14 Jul 2022 20:25 WORCESTER No No Maestro 0.00 €0.00
14 Jul 2022 20:55 WORCESTER Right Destination 2.91 -€100.00
19 Jul 2022 13:50 MUSSELBURGH Sparkle In His Eye 3.80 -€100.00
19 Jul 2022 15:00 MUSSELBURGH Celestial Star 2.44 -€100.00
19 Jul 2022 15:35 MUSSELBURGH Bellevue Lad 2.24 -€100.00
19 Jul 2022 16:10 MUSSELBURGH Jungle Time 1.40 -€100.00
19 Jul 2022 16:45 MUSSELBURGH Primo's Comet 1.46 €45.08
19 Jul 2022 17:15 MUSSELBURGH City Wanderer 2.16 -€100.00
20 Jul 2022 13:00 LINGFIELD (A.W) Dewey Road 2.25 -€100.00
20 Jul 2022 13:45 SOUTHWELL (A.W) Deluxe Music 1.66 €64.68
20 Jul 2022 14:10 LINGFIELD (A.W) Smart Connection 2.95 -€100.00
20 Jul 2022 14:45 LINGFIELD (A.W) Prince Rock 6.07 -€100.00
20 Jul 2022 15:05 CATTERICK Tar Heel 2.78 €174.44
20 Jul 2022 15:20 LINGFIELD (A.W) Come On Girl 1.71 €69.58
20 Jul 2022 15:30 SOUTHWELL (A.W) Chantreys 2.30 €127.40
20 Jul 2022 15:40 CATTERICK Vadamiah 1.62 €60.76
20 Jul 2022 15:55 LINGFIELD (A.W) Party Island 2.68 €164.64
20 Jul 2022 16:05 SOUTHWELL (A.W) Twilight Madness 1.55 -€100.00
20 Jul 2022 16:15 CATTERICK Haven Lady 1.70 €68.60
20 Jul 2022 16:35 SOUTHWELL (A.W) Ustath 1.57 €55.86
20 Jul 2022 18:55 LEICESTER Taaqat 2.04 €101.92
20 Jul 2022 19:08 SANDOWN Autumn Festival 1.85 €83.30
20 Jul 2022 19:25 LEICESTER Carrigillihy 1.51 €49.98
20 Jul 2022 19:38 SANDOWN Love Dreams 3.15 -€100.00
20 Jul 2022 19:55 LEICESTER Eponina 2.56 -€100.00
20 Jul 2022 20:25 LEICESTER Misscall 1.65 €63.70
20 Jul 2022 20:25 LEICESTER Soi Dao 2.40 -€100.00
20 Jul 2022 20:40 SANDOWN Happy 1.29 €28.42
20 Jul 2022 20:55 LEICESTER Flower Of Thunder 2.49 -€100.00
21 Jul 2022 13:00 WORCESTER London Eye 2.64 -€100.00
21 Jul 2022 13:15 SANDOWN Delagate This Lord 3.47 -€100.00
21 Jul 2022 13:15 SANDOWN Recon Mission 2.16 €113.68
21 Jul 2022 13:35 WORCESTER D'Jango 2.12 -€100.00
21 Jul 2022 13:35 WORCESTER Thunderstruck 3.49 -€100.00
21 Jul 2022 13:50 SANDOWN Golden Speech 1.36 €35.28
21 Jul 2022 14:10 WORCESTER Kolisi 3.38 -€100.00
21 Jul 2022 14:25 SANDOWN Dance In The Grass 1.76 €74.48
21 Jul 2022 15:00 SANDOWN Franz Strauss 0.00 €0.00
21 Jul 2022 15:10 YARMOUTH At Liberty 2.36 €133.28
21 Jul 2022 15:20 WORCESTER Ultimate Fame 3.40 -€100.00
21 Jul 2022 15:35 SANDOWN Sweet Reward 1.62 -€100.00
21 Jul 2022 16:30 WORCESTER Monty's Award 2.05 -€100.00
21 Jul 2022 16:52 YARMOUTH Priscilla's Wish 1.52 €50.96
21 Jul 2022 16:52 YARMOUTH Wrath Of Hector 1.84 -€100.00
21 Jul 2022 17:55 DONCASTER Giogiobbo 4.20 -€100.00
21 Jul 2022 18:25 DONCASTER Hope You Can Run 1.29 €28.42
21 Jul 2022 18:55 DONCASTER Thrave 3.25 -€100.00
21 Jul 2022 19:25 DONCASTER Croachill 1.04 €3.92
21 Jul 2022 19:55 DONCASTER Charles St 1.73 -€100.00
21 Jul 2022 20:08 NEWBURY Fangorn 1.99 €97.02
25 Jul 2022 14:25 NEWTON ABBOT State Crown 2.46 -€100.00
25 Jul 2022 14:45 AYR Starshiba 2.48 -€100.00
25 Jul 2022 15:00 NEWTON ABBOT Balkardy 2.52 -€100.00
25 Jul 2022 15:20 AYR Glasses Up 3.79 €273.42
25 Jul 2022 15:35 NEWTON ABBOT Peterborough 2.22 -€100.00
25 Jul 2022 16:10 NEWTON ABBOT Ragamuffin 6.57 €545.86
25 Jul 2022 17:30 WINDSOR Spring Bloom 1.26 €25.48
25 Jul 2022 18:30 WINDSOR Thunder Ball 1.73 €71.54
25 Jul 2022 18:50 FFOS LAS Red Walls 4.60 -€100.00
25 Jul 2022 19:00 WINDSOR A Sure Welcome 1.78 €76.44
25 Jul 2022 20:40 WINDSOR Rita Rana 1.70 -€100.00
25 Jul 2022 21:00 FFOS LAS V Twelve 1.81 €79.38
26 Jul 2022 13:25 BEVERLEY Bit Of A Quirke 3.82 €276.36
26 Jul 2022 13:50 GOODWOOD West End Charmer 3.52 -€100.00
26 Jul 2022 15:20 YARMOUTH Flower Of Thunder 2.76 -€100.00
26 Jul 2022 15:35 GOODWOOD Trueshan 1.37 €36.26
26 Jul 2022 15:55 YARMOUTH Available Angel 2.80 €176.40
26 Jul 2022 16:10 GOODWOOD Lord Riddiford 3.71 €265.58
26 Jul 2022 16:55 BEVERLEY Valley Of Flowers 1.66 -€100.00
26 Jul 2022 17:20 GOODWOOD Wilderness Girl 3.76 -€100.00
26 Jul 2022 19:05 WORCESTER Faint Hope 2.20 €117.60
26 Jul 2022 19:25 PERTH Hermann Clermont 0.00 €0.00
26 Jul 2022 19:40 WORCESTER Night Fever 4.40 -€100.00
26 Jul 2022 20:00 PERTH Keepthefaithinme 2.06 -€100.00
26 Jul 2022 20:10 WORCESTER Halifax 2.04 -€100.00
26 Jul 2022 20:45 WORCESTER Present Storm 2.50 -€100.00
28 Jul 2022 13:25 STRATFORD Give Me A Moment 1.06 €5.88
28 Jul 2022 13:57 STRATFORD Smith's Bay 2.32 -€100.00
28 Jul 2022 14:05 NOTTINGHAM Irish Approach 3.80 €274.40
28 Jul 2022 14:25 GOODWOOD Royal Scotsman 1.18 €17.64
28 Jul 2022 14:32 STRATFORD Dicktate 2.90 -€100.00
28 Jul 2022 15:07 STRATFORD Cardboard Gangster 1.61 €59.78
28 Jul 2022 15:07 STRATFORD Shinobi 2.86 -€100.00
28 Jul 2022 15:42 STRATFORD Lady Reset 1.67 €65.66
28 Jul 2022 15:50 NOTTINGHAM Scudamore 2.00 €98.00
28 Jul 2022 16:20 STRATFORD Zuckerberg 1.52 -€110.00
28 Jul 2022 16:45 GOODWOOD Shamlaan 3.45 -€100.00
28 Jul 2022 16:55 STRATFORD Ennistown 2.96 €192.08
28 Jul 2022 17:20 GOODWOOD Enola Grey 3.89 €283.22
28 Jul 2022 17:55 EPSOM Stopnsearch 4.05 -€100.00
28 Jul 2022 19:15 SALISBURY Rose Prick 1.71 €69.58
28 Jul 2022 20:00 EPSOM Intercessor 1.71 €69.58
28 Jul 2022 20:15 SALISBURY Songo 1.96 €94.08
29 Jul 2022 13:00 WOLVERHAMPTON (A.W) Luscifer 2.27 -€100.00
29 Jul 2022 14:00 BANGOR-ON-DEE Lelantos 2.00 €98.00
29 Jul 2022 14:10 WOLVERHAMPTON (A.W) Boasty 2.54 -€100.00
29 Jul 2022 14:35 BANGOR-ON-DEE My Little Toni 3.00 -€100.00
29 Jul 2022 15:20 WOLVERHAMPTON (A.W) Admiralty House 2.24 -€100.00
29 Jul 2022 16:30 WOLVERHAMPTON (A.W) Fair And Square 1.17 -€100.00
29 Jul 2022 16:45 GOODWOOD Kaasib 3.71 -€100.00
29 Jul 2022 16:55 BANGOR-ON-DEE Shareef Star 1.70 €68.60
29 Jul 2022 17:05 WOLVERHAMPTON (A.W) Fair Star 1.52 €50.96
29 Jul 2022 17:05 WOLVERHAMPTON (A.W) Way Of Life 1.82 -€100.00
29 Jul 2022 17:45 NEWMARKET (JULY) Income 2.23 -€100.00
29 Jul 2022 18:10 MUSSELBURGH Graces Quest 1.79 -€100.00
29 Jul 2022 18:45 MUSSELBURGH Don't Fight It 2.69 €165.62
29 Jul 2022 18:55 NEWMARKET (JULY) Jalea Moon 1.42 €41.16
29 Jul 2022 20:00 NEWMARKET (JULY) Nizaaka 1.30 €29.40
29 Jul 2022 20:50 MUSSELBURGH Koropick 6.40 -€100.00
1 Aug 2022 13:55 RIPON Miss Mai Tai 1.54 -€100.00
1 Aug 2022 14:18 AYR Earn Your Stripes 1.96 -€100.00
1 Aug 2022 14:48 AYR Glasses Up 1.72 -€100.00
1 Aug 2022 14:55 RIPON Hellenista 2.64 -€100.00
1 Aug 2022 16:25 RIPON Roach Power 1.08 €7.84
1 Aug 2022 17:00 RIPON Bit Of A Quirke 3.02 -€100.00
1 Aug 2022 17:15 WINDSOR Gherkin 2.00 €98.00
1 Aug 2022 19:30 WINDSOR Oriole 1.90 €88.20
1 Aug 2022 20:00 WINDSOR Carp Kid 2.19 -€100.00
1 Aug 2022 20:15 CARLISLE Poet's Dawn 2.30 -€100.00
2 Aug 2022 14:45 CATTERICK Sovereign Moon 3.53 -€100.00
2 Aug 2022 15:00 FFOS LAS Handytalk 9.00 -€100.00
2 Aug 2022 15:15 CATTERICK Sociologist 2.44 -€100.00
2 Aug 2022 15:45 CATTERICK Quercus 3.27 €222.46
2 Aug 2022 16:15 CATTERICK Winfola 2.12 -€100.00
2 Aug 2022 16:45 CATTERICK Golden Gal 1.94 €92.12
2 Aug 2022 18:10 CHELMSFORD (A.W) Agostino 2.85 €181.30
2 Aug 2022 19:40 CHELMSFORD (A.W) Street Poet 2.04 €101.92
2 Aug 2022 20:10 CHELMSFORD (A.W) Brazen Arrow 1.98 -€100.00
2 Aug 2022 20:50 KEMPTON (A.W) Tulane 2.51 -€100.00
8 Aug 2022 14:15 WOLVERHAMPTON (A.W) Glorious Charmer 3.40 €235.20
8 Aug 2022 14:30 KEMPTON (A.W) Munch 1.60 €58.80
8 Aug 2022 15:30 KEMPTON (A.W) Arenas Del Tiempo 7.60 -€100.00
8 Aug 2022 15:45 WOLVERHAMPTON (A.W) Valentinka 2.82 €178.36
8 Aug 2022 16:15 WOLVERHAMPTON (A.W) Brazen Diamond 1.77 €75.46
8 Aug 2022 18:35 WINDSOR Fair And Square 1.86 -€100.00
8 Aug 2022 18:45 RIPON Lily In The Jungle 1.82 €80.36
8 Aug 2022 19:05 WINDSOR Hyanna 2.04 -€100.00
8 Aug 2022 20:20 RIPON Dungar Glory 1.64 €62.72
8 Sep 2022 14:30 LINGFIELD (A.W) Minwah 5.14 -€100.00
8 Sep 2022 15:00 LINGFIELD (A.W) Healing Power 1.70 €68.60
8 Sep 2022 15:15 NOTTINGHAM Mukha Magic 2.40 €137.20
8 Sep 2022 16:25 NOTTINGHAM Cooperation 2.04 €101.92
8 Sep 2022 17:55 CHELMSFORD (A.W) Ramdon Rocks 4.50 -€100.00
8 Sep 2022 18:15 CARLISLE Emeralds Pride 1.76 -€100.00
8 Sep 2022 19:05 CHELMSFORD (A.W) Bayston Hill 2.54 -€100.00
8 Sep 2022 19:40 CHELMSFORD (A.W) Company Minx 1.94 €92.12
8 Sep 2022 20:00 CARLISLE Bearcardi 2.24 -€100.00
8 Sep 2022 20:15 CHELMSFORD (A.W) Engrave 3.30 €225.40
8 Sep 2022 20:35 CARLISLE Regal World 2.28 €125.44
8 Sep 2022 20:35 CARLISLE Yeeeaah 1.50 €49.00
12 Aug 2022 13:25 NEWBURY Hoof It Hoof It 5.40 €431.20
12 Aug 2022 13:45 NOTTINGHAM Grandfather Tom 2.10 -€100.00
12 Aug 2022 14:20 NOTTINGHAM Jojo Rabbit 6.82 -€100.00
12 Aug 2022 15:25 NOTTINGHAM Alpine Stroll 2.23 €120.54
12 Aug 2022 15:40 NEWBURY Felix Natalis 1.71 €69.58
12 Aug 2022 15:55 NOTTINGHAM Qabilah 3.59 -€100.00
12 Aug 2022 16:40 NEWBURY Mrembo 2.11 -€100.00
12 Aug 2022 17:10 NEWMARKET (JULY) Bold Act 1.07 €6.86
12 Aug 2022 17:45 NEWMARKET (JULY) Wajd 1.52 -€100.00
12 Aug 2022 18:07 THIRSK Khabib 3.10 -€100.00
12 Aug 2022 18:40 THIRSK Glan Y Gors 3.10 -€100.00
12 Aug 2022 18:40 THIRSK Jamih 1.74 €72.52
12 Aug 2022 19:15 THIRSK Ohnojoe 4.70 -€100.00
12 Aug 2022 19:50 THIRSK Indiana Be 2.01 €98.98
12 Aug 2022 20:25 THIRSK Burning Emotion 2.74 €170.52
15/08/2022 13:30 LINGFIELD (A.W) Midgetonamission 1.27 €26.46
15/08/2022 14:00 LINGFIELD (A.W) Harbour Storm 4.20 €313.60
15/08/2022 14:30 LINGFIELD (A.W) Inaam 10.50 -€100.00
15/08/2022 14:50 CATTERICK Quercus 1.62 €60.76
15/08/2022 15:00 LINGFIELD (A.W) Papa Cocktail 1.41 €40.18
15/08/2022 15:30 LINGFIELD (A.W) Mick's Spirit 1.89 -€100.00
15/08/2022 16:55 CATTERICK Golden Gal 2.18 -€100.00
15/08/2022 19:10 BANGOR-ON-DEE Shetland Bus 3.95 -€100.00
15/08/2022 19:20 WINDSOR Mercian Hymn 3.35 -€100.00
15/08/2022 19:50 WINDSOR Danville 3.45 €240.10
15/08/2022 20:15 BANGOR-ON-DEE Simply Red 1.47 €46.06
16/08/2022 13:30 KEMPTON (A.W) Bojink 5.80 -€100.00
16/08/2022 14:15 HAMILTON Retirement Beckons 1.45 €44.10
16/08/2022 14:30 KEMPTON (A.W) Maghlaak 1.19 €18.62
16/08/2022 15:00 KEMPTON (A.W) Alooqaal 1.98 €96.04
16/08/2022 15:00 KEMPTON (A.W) Clarence C 6.60 -€100.00
16/08/2022 15:45 HAMILTON Melody King 1.51 -€100.00
16/08/2022 16:15 HAMILTON Bellshill Beauty 1.95 -€100.00
16/08/2022 17:30 WOLVERHAMPTON (A.W) Brazen Diamond 1.39 €38.22
16/08/2022 17:45 CHELMSFORD (A.W) Secret Army 1.71 €69.58
16/08/2022 18:20 CHELMSFORD (A.W) Cooperation 1.87 -€100.00
16/08/2022 18:55 CHELMSFORD (A.W) Bear Profit 2.38 €135.24
16/08/2022 19:10 WOLVERHAMPTON (A.W) Gold Standard 1.57 -€100.00
16/08/2022 20:05 CHELMSFORD (A.W) Engrave 2.06 €103.88
17/08/2022 13:50 YORK Ghathanfar 5.00 -€100.00
17/08/2022 14:25 YORK Shaquille 3.49 -€100.00
17/08/2022 14:50 WOLVERHAMPTON (A.W) Rebel Redemption 1.86 €84.28
17/08/2022 15:00 YORK El Bodegon 4.80 -€100.00
17/08/2022 15:15 MUSSELBURGH Sixcor 1.83 €81.34
17/08/2022 15:50 MUSSELBURGH Gweedore 1.81 €79.38
17/08/2022 16:00 WOLVERHAMPTON (A.W) Pope Gregory 3.26 -€100.00
17/08/2022 16:10 YORK Thunderous 3.50 -€100.00
17/08/2022 16:35 WOLVERHAMPTON (A.W) Lopes Dancer 5.00 -€100.00
17/08/2022 16:56 MUSSELBURGH Will He Dance 1.94 €92.12
17/08/2022 17:32 WORCESTER Oscar Montel 1.59 €57.82
17/08/2022 18:05 WORCESTER Nibras Gold 1.71 €69.58
17/08/2022 19:10 WORCESTER Paris Dixie 1.38 €37.24
17/08/2022 19:40 WORCESTER D'Jango 3.63 -€100.00
18/08/2022 13:00 STRATFORD Eagle's Realm 1.40 €39.20
18/08/2022 13:30 STRATFORD Petit Palais 3.40 -€100.00
18/08/2022 13:40 CHEPSTOW Trans Montana 1.61 €59.78
18/08/2022 14:05 STRATFORD Tardree 0.00 €0.00
18/08/2022 14:15 CHEPSTOW Alyara 1.06 €5.88
18/08/2022 14:40 STRATFORD Larch Hill 2.38 €135.24
18/08/2022 15:00 YORK Cruyff Turn 3.57 -€100.00
18/08/2022 15:15 STRATFORD Hey Bob 5.34 -€100.00
18/08/2022 15:25 CHEPSTOW Redredrobin 1.88 €86.24
18/08/2022 16:00 CHEPSTOW Our Man In Havana 6.80 -€100.00
18/08/2022 16:55 FONTWELL Hell Red 0.00 €0.00
18/08/2022 17:25 FONTWELL Fred Bear 3.05 -€100.00
18/08/2022 17:55 FONTWELL Fortunate Fred 1.07 €6.86
18/08/2022 18:25 FONTWELL Limelighter 2.68 -€100.00
18/08/2022 18:45 LEICESTER Girlswannahavefun 2.68 -€100.00
19/08/2022 13:00 CARLISLE Gemcutter 2.18 €115.64
19/08/2022 13:10 NEWBURY Sassy Belle 1.18 €17.64
19/08/2022 13:30 CARLISLE Saleet 1.36 €35.28
19/08/2022 14:05 CARLISLE Sir Benedict 1.92 €90.16
19/08/2022 15:10 CARLISLE Tashgheel 3.10 -€100.00
19/08/2022 15:35 YORK Highfield Princess 2.55 €151.90
19/08/2022 15:50 NEWBURY Youthful King 1.74 -€100.00
19/08/2022 16:10 YORK Amanzoe 1.53 €51.94
19/08/2022 16:20 CARLISLE Judgment Call 1.38 €37.24
19/08/2022 16:56 CARLISLE Detective 1.98 -€100.00
19/08/2022 18:00 SALISBURY Lady Lavina 4.40 -€100.00
19/08/2022 18:00 SALISBURY Polly Pott 2.34 €131.32
19/08/2022 19:10 SALISBURY Liangel Hope 1.96 €94.08

Premium Horse Selections: Horse Backing System

The Place Backs are value BACK bets where we feel the indicators for each selection match in with a good price for us. We are looking at the probability of the horses running well (and placing i.e. coming 1st, 2nd, 3rd or even 4th, depending on the number of runners) based on a number of criteria including form, ability, course history, jockey form, trainer form, trainer history at that track etc relative to the other horses in the race.

We need odds that we feel are value for that selection in that race, but the only price criteria we have is that the max backing price is 20.0 per selection; so we back all selections at their BSP up to 20.0 and ignore all selections above that. We record all results using BSP and all profits are shown net of a 2% commission

Register New Account